Property Attributes
- MLS#87399363
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityPalacios
- Area67
- NeighborhoodBoca Chica
- Zip77465
- Style
- Year Built2013
- Taxes$ 2080
- Price$ 169,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1308
- Lot Size0.42 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This beautiful home on TWO LOTS is in the peaceful Boca Chica subdivision of Palacios, TX! Boasting 2 bedrooms and 2 full baths, wood laminate flooring, spacious kitchen cabinets, dining room, covered front porch, screened back porch, shop and work room already set up with cabinets and work space. Lots of storage space in garage/shop. This is a super clean and beautifully crafted home less than a mile to Carancahua Bay at the member's lighted fishing pier and boat ramp. Swimming pool is also in the community for your enjoyment. You have to see it to take in all this property has to offer! Extra covered area is on 2nd lot. Property has lots of young trees and is beautifully kept! Inquire today! POA fee is $216 yearly per lot. Being sold As-is, no repairs to be made.
| Elementary School | Middle School | High School |
|---|---|---|
| CENTRAL ELEMENTARY SCHOOL (PALACIOS) Elementary School | PALACIOS JUNIOR SENIOR HIGH SCHOOL Middle School | PALACIOS JUNIOR SENIOR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/14/2026 | Listed $169,500 |
General Features
| Country | US |
|---|---|
| Sewer | Other |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| HOA Fee | 216 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Architectural Style | Ranch |
| Construction Materials | Cement Siding |
| Year Built | 2013 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Additional Parcels Description | R12589 |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Boca Chica |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 35 and turn onto CR 470. At the 'T' take a right. Go straight and around the big curve. Keep going straight and turn left onto Tarpon. Property is on the left. |
| ModificationTimestamp | 2026-08-05T20:29:39.383-00:00 |
| High School | PALACIOS JUNIOR SENIOR HIGH SCHOOL |
| City | Palacios |
| Disclosures | Seller Disclosure |
| Association Name | Tri County Point POA |
| High School District | 156 - Palacios |
| MLS Area | 67 |
| Lot Size Units | Square Feet |
| Elementary School | CENTRAL ELEMENTARY SCHOOL (PALACIOS) |
| Tax Annual Amount | 2080 |
| Middle/Junior High School | PALACIOS JUNIOR SENIOR HIGH SCHOOL |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 156 - Palacios |
| Elementary School District | 156 - Palacios |
| Year Built Source | Public Records |
| PostalCity | Palacios |
| Legal Description | BOCA CHICA SEC. V, LOT 90 AND LOT 91 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Other |
| Lot Size Area | 18340 |
| Foundation Details | Slab |
| Building Area Total | 1308 |
| Lot Size Acres | 0.42 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other