Property Attributes
- MLS#86418571
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Champions Area
- NeighborhoodFawn River Garden Homes
- Zip77379
- Style
- Year Built2002
- Taxes$ 6733
- Price$ 410,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3286
- Lot Size0.4422 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The property has been recently upgraded with new appliances, new roof, new flooring, new countertops, new sanitary fixtures, new hardwares etc. Front fence is also new.
| Elementary School | Middle School | High School |
|---|---|---|
| EHRHARDT ELEMENTARY SCHOOL Elementary School | KLEB INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $410,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Shingle,Wood |
| Appliances | Dishwasher,Disposal,Gas Range |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2002 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Windows |
| Subdivision Name | Fawn River Garden Homes |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take north on Stuebner Airline from Louetta Road, turn right on Oakwood Glen roadd, then left on Deer Park Drive then left on Fawn River Cir. |
| ModificationTimestamp | 2026-09-16T07:15:21.483-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,None |
| Association Name | Fawn River Garden Homes |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | EHRHARDT ELEMENTARY SCHOOL |
| Tax Annual Amount | 6733 |
| Middle/Junior High School | KLEB INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| Virtual Tour | https://purefect-image-studios.aryeo.com/sites/rdvlbvwl/unbranded |
| PostalCity | Spring |
| Legal Description | LT 10 BLK 1 FAWN RIVER GARDEN HOMES |
Interior Features
| Interior Amenities | Breakfast Bar,Dual Sinks,Double Vanity,Entrance Foyer,Full Bath on Main Level,Hollywood Bath,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Multiple Primary Suites,Pantry,Sitting Area in Primary,Sink,Separate Shower,Tub Shower,ThreeBedroomsUp,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Game Room,Living Room,Half Bath,Sitting Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Boat,Garage,RV Access/Parking |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 19264 |
| Foundation Details | Slab |
| Building Area Total | 3286 |
| Lot Size Acres | 0.4422 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other