Property Attributes
- MLS#68032858
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodBRECKENRIDGE WEST
- Zip77373
- Style
- Year Built2020
- Price$ 318,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2385
- Lot Size0.1372 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Move in ready 4B3B 2-story home in the masterplanned community Breckinridge Forest. Open concept floor plan boasts spacious family room and dining area. Kitchen includes a breakfast bar with granite countertops, ss appliances and corner pantry. 2 bedrooms and 2 full baths down, loft area and additional 2 bedrooms on 2/F. Vinyl flooring in all bathrooms and common areas, carpet in all rooms. Cozy patio in backyard. Washer, dryer and fridge included! Community pool and park just down the street. You'll love this beautiful home.
| Elementary School | Middle School | High School |
|---|---|---|
| GLORIA MARSHALL ELEMENTARY SCHOOL Elementary School | RICKY C BAILEY M S Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $318,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher |
| HOA Fee | 533 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | BRECKENRIDGE WEST |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 head North, exit and head East on Cypresswood Dr for 3.5 miles. Turn right onto Birnamwood; R at Lincolns Meadow Dr, you will see Express Homes sale center on the right, pass the sale center keep going straight on Lincolns Meadow Dr, turn right onto Breckenridge Village, road becomes Georgina Falls, house will be on your left. |
| ModificationTimestamp | 2026-07-25T09:01:52.143-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Crest Management |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | GLORIA MARSHALL ELEMENTARY SCHOOL |
| Middle/Junior High School | RICKY C BAILEY M S |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 4 BLK 2 BRECKENRIDGE WEST SEC 3 |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Game Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5976 |
| Foundation Details | Slab |
| Building Area Total | 2385 |
| Lot Size Acres | 0.1372 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other