Property Attributes
- MLS#28203157
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityMissouri City
- Area38 Missouri City Area
- NeighborhoodLakeshore Forest Estates
- Zip77459
- Style
- Year Built1999
- Price$ 420,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3122
- Lot Size0.2234 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled within this serene Lakeshore Forest section of Lake Olympia, this two-story residence boasts 5 bedrooms, 3.5 baths, and an array of upscale amenities. Upon entry, you're greeted by soaring ceilings that create an immediate sense of grandeur. The main level features a sophisticated formal dining room and a versatile study. The heart of the home lies in the expansive family room, characterized by a dramatic two-story ceiling that floods the space with natural light and enhances its airy ambiance which is open to the kitchen. Retreat to the well-appointed primary suite, offering a private oasis with luxurious touches and ample closet space.Upstairs, discover 4 generously sized bedrooms and a loft/game room area that offers additional flexibility for recreation or relaxation, Outside, enjoy the tranquility of no-back neighbors from the comfort of your backyard oasis.
| Elementary School | Middle School | High School |
|---|---|---|
| PALMER ELEMENTARY SCHOOL (FORT BEND) Elementary School | LAKE OLYMPIA MIDDLE SCHOOL Middle School | ELKINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $450,000 |
| 7/27/2026 | 3$435,000 |
| 8/4/2026 | 3$420,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Electric Range,Microwave,Washer |
| HOA Fee | 1203 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Controlled Access |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1999 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Solar Screens |
| Subdivision Name | Lakeshore Forest Estates |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM 59 S EXIT HWY 6, LEFT ON HWY 6, LEFT ON GLEN LAKES, TURN RIGHT ON MISTY HOLLOW. Use entrance on your right. |
| ModificationTimestamp | 2026-09-21T18:32:01.123-00:00 |
| High School | ELKINS HIGH SCHOOL |
| City | Missouri City |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Lake Olympia Civic Assoc. |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Elementary School | PALMER ELEMENTARY SCHOOL (FORT BEND) |
| Middle/Junior High School | LAKE OLYMPIA MIDDLE SCHOOL |
| MLS Area Minor | Missouri City Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/e92e2e7e-7417-457f-8b11-15f7d111b18b?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Missouri City |
| Legal Description | LAKESHORE FOREST ESTATES AT LAKE OLYMPIA SEC 1, BLOCK 3, LOT |
Interior Features
| Interior Amenities | Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Bath in Primary Bedroom,Main Level Primary,Soaking Tub,Separate Shower,Vanity,Walk-In Closet(s),Loft |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Family Room,Game Room,Loft,Living Room,Office,Half Bath |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Detached,Garage |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 9731 |
| Foundation Details | Slab |
| Building Area Total | 3122 |
| Lot Size Acres | 0.2234 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other