Property Attributes
- MLS#13601847
- TypeSingle Family
- Listing Status Coming Soon
- CountyHarris
- CityHouston
- Area13 1960/Cypress Creek South
- NeighborhoodGreenwood Forest
- Zip77066
- Style
- Year Built1973
- Taxes$ 7151
- Price$ 370,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3235
- Lot Size0.3663 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Classic Greenwood Forest charm meets poolside living on an oversized cul-de-sac lot! This inviting 2-story home offers a spacious layout w/ the PRIMARY BEDROOM DOWN, bonus/flex space downstairs & DOUBLE FORMALS ideal for entertaining, working from home or everyday living. The family den features a gaslog fireplace, built-ins & wet bar, while the kitchen offers granite counters, double ovens & a breakfast area. Wood flooring adds warmth throughout key living spaces. Upstairs provides 3 additional bedrooms, including a 2nd primary-style bedroom & Jack-and-Jill bath. Outside, enjoy a sparkling in-ground pool w/ safety gate, covered patio, sprinkler system, private gated driveway & detached 2-car garage. Set on an impressive 15,958 SF lot, this home offers exceptional outdoor space surrounded by mature landscaping. RECENT HVAC adds valuable peace of mind, plus convenient access to FM 1960, shopping, dining & major Houston routes.
| Elementary School | Middle School | High School |
|---|---|---|
| GREENWOOD FOREST ELEMENTARY SCHOOL Elementary School | WUNDERLICH INTERMEDIATE SCHOOL Middle School | KLEIN FOREST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $370,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Disposal,ENERGY STAR Qualified Appliances |
| HOA Fee | 606 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Screen Enclosure |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1973 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Thermostat |
| Subdivision Name | Greenwood Forest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Coming Soon |
| Directions | From Downtown Houston, take I-45 N. Exit FM 1960 & head west. Turn left on Champion Forest Dr, then turn left on Pebble Springs Dr. Continue to the home on the left. |
| ModificationTimestamp | 2026-09-28T19:24:15.140-00:00 |
| High School | KLEIN FOREST HIGH SCHOOL |
| City | Houston |
| Association Name | Greenwood Forest HOA |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | GREENWOOD FOREST ELEMENTARY SCHOOL |
| Tax Annual Amount | 7151 |
| Middle/Junior High School | WUNDERLICH INTERMEDIATE SCHOOL |
| MLS Area Minor | 1960/Cypress Creek South |
| Lease Considered Y/N | false |
| Standard Status | Coming Soon |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 16 BLK 22 017*G6652900-003-022-016 GREENWOOD FOREST SEC 3 |
Interior Features
| Interior Amenities | Entrance Foyer,Granite Counters,High Ceilings,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Greenbelt |
| Water Source | Public |
| Lot Size Area | 15958 |
| Foundation Details | Slab |
| Building Area Total | 3235 |
| Lot Size Acres | 0.3663 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other